- 65% Polyester, 35% Rayon
- Zip fly
- Button up collar
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure straight across from shoulder tip to shoulder tip.
Pit to Pit: Measure 1" below the armpit across the chest.
Sleeve: Measure from the shoulder seam to the cuff.
Back: Measure from the top of the shoulder down the back of the garment.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder (in/cm) | 18.0" / 45.7 cm | 19.0" / 48.3 cm | 20.0" / 50.8 cm | 21.0" / 53.3 cm | 22.0" / 55.9 cm |
Pit to Pit (in/cm) | 22.0" / 55.9 cm | 23.0" / 58.4 cm | 24.0" / 61.0 cm | 25.0" / 63.5 cm | 26.0" / 66.0 cm |
Sleeve (in/cm) | 24.0" / 61.0 cm | 24.5" / 62.2 cm | 25.0" / 63.5 cm | 25.5" / 64.8 cm | 26.0" / 66.0 cm |
Back (in/cm) | 28.0" / 71.1 cm | 29.0" / 73.7 cm | 30.0" / 76.2 cm | 31.0" / 78.7 cm | 32.0" / 81.3 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
Pit to pit | 20.1" | 22" | 23" | 24" | 25" |
Sleeve | 24" | 24.5" | 25" | 25.5" | 26" |
Back | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 44.5cm | 45.7cm | 47cm | 49.5cm | 52.1cm |
Pit to pit | 53.3cm | 55.9cm | 58.4cm | 61cm | 63.5cm |
Sleeve | 61cm | 62.2cm | 63.5cm | 64.8cm | 66cm |
Back | 69.9cm | 72.4cm | 74.9cm | 77.5cm | 80cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.