- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from one shoulder seam to the other across the top of your shoulders.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the top of your shoulder down to your wrist.
Back: Measure from the top of your back (at the neck) to the bottom of your back.
Size Chart
Size | M | L | XL | XXL |
---|---|---|---|---|
Shoulder (in/cm) | 21.1" / 53.5 cm | 21.9" / 55.5 cm | 22.6" / 57.5 cm | 23.4" / 59.5 cm |
Pit to Pit (in/cm) | 21.9" / 55.5 cm | 22.6" / 57.5 cm | 23.4" / 59.5 cm | 24.2" / 61.5 cm |
Sleeve (in/cm) | 7.3" / 18.5 cm | 8.1" / 20.5 cm | 8.9" / 22.5 cm | 9.6" / 24.5 cm |
Back (in/cm) | 26.4" / 67 cm | 27.2" / 69 cm | 28.0" / 71 cm | 28.7" / 73 cm |
Size | M | L | XL | XXL |
---|---|---|---|---|
Shoulder | 18.9" | 19.7" | 20.5" | 21.3" |
Pit to pit | 20.9" | 21.7" | 22.4" | 23.2" |
Sleeve | 23.6" | 24.2" | 24.8" | 25.4" |
Back | 26.4" | 27.6" | 28.7" | 29.9" |
Size | M | L | XL | XXL |
---|---|---|---|---|
Shoulder | 48cm | 50cm | 52cm | 54cm |
Pit to pit | 53cm | 55cm | 57cm | 59cm |
Sleeve | 60cm | 61.5cm | 63cm | 64.5cm |
Back | 67cm | 70cm | 73cm | 76cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.