- 100% Cotton
- Button up collar
- Chest pockets
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder (in/cm) | 18.25" / 46.4 cm | 18.75" / 47.6 cm | 19.25" / 48.9 cm | 19.75" / 50.2 cm | 20.25" / 51.4 cm |
Pit to Pit (in/cm) | 21" / 53.3 cm | 21.75" / 55.2 cm | 22.5" / 57.2 cm | 23.25" / 59.1 cm | 24" / 61.0 cm |
Sleeve (in/cm) | 24.5" / 62.2 cm | 25" / 63.5 cm | 25.5" / 64.8 cm | 26" / 66.0 cm | 26.5" / 67.3 cm |
Back (in/cm) | 29" / 73.7 cm | 30" / 76.2 cm | 31" / 78.7 cm | 32" / 81.3 cm | 33" / 83.8 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 18" | 19" | 19.5" | 20.5" | 21" |
Pit to pit | 22" | 23" | 24" | 25" | 26" |
Sleeve | 24.5" | 25" | 25.5" | 26" | 26.5" |
Back | 29" | 30" | 31" | 32" | 33" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 45.7cm | 46.3cm | 49.5cm | 52cm | 53.3cm |
Pit to pit | 55.9cm | 58.4cm | 61cm | 63.5cm | 66cm |
Sleeve | 62.2cm | 63.5cm | 64.8cm | 66cm | 67.3cm |
Back | 73.7cm | 76.2cm | 78.7cm | 81.3cm | 83.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.