- Body: 100% Polyamide
- Trim: 100% Cotton
- Lining: 100% Polyester
- Down: 80/20 (90% Grey Duck Down)
- Zip up closure
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder (in/cm) | 19" / 48.3 cm | 20" / 50.8 cm | 21" / 53.3 cm | 22" / 55.9 cm | 23" / 58.4 cm |
Pit to Pit (in/cm) | 24" / 61 cm | 25" / 63.5 cm | 26" / 66 cm | 27" / 68.6 cm | 28" / 71.1 cm |
Back (in/cm) | 27" / 68.6 cm | 28" / 71.1 cm | 29" / 73.7 cm | 30" / 76.2 cm | 31" / 78.7 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
Pit to pit | 20.1" | 22" | 23" | 24" | 25" |
Sleeve | 24" | 24.5" | 25" | 25.5" | 26" |
Back | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 44.5cm | 45.7cm | 47cm | 49.5cm | 52.1cm |
Pit to pit | 53.3cm | 55.9cm | 58.4cm | 61cm | 63.5cm |
Sleeve | 61cm | 62.2cm | 63.5cm | 64.8cm | 66cm |
Back | 69.9cm | 72.4cm | 74.9cm | 77.5cm | 80cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.