- Shell 1: 99% Polyester, 1% PU
- Shell 2: 92% Polyester, 8% Elastomultiester
- Elasticated drawstring waist
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Waist: Measure around the narrowest part of your waist.
Inside Leg: Measure from the top of your inner thigh down to your ankle.
Thigh: Measure around the fullest part of your thigh.
Ankle: Measure around the narrowest part of your ankle.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (in/cm) | 30" / 76.2 cm | 32" / 81.3 cm | 34" / 86.4 cm | 36" / 91.4 cm | 38" / 96.5 cm |
Inside Leg (in/cm) | 28" / 71.1 cm | 28.25" / 71.8 cm | 28.5" / 72.4 cm | 28.75" / 73 cm | 29" / 73.7 cm |
Thigh (in/cm) | 27" / 68.6 cm | 27.5" / 69.9 cm | 28" / 71.1 cm | 28.5" / 72.4 cm | 29" / 73.7 cm |
Ankle (in/cm) | 9.5" / 24.1 cm | 9.75" / 24.8 cm | 10" / 25.4 cm | 10.25" / 26.0 cm | 10.5" / 26.7 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Inside Leg | 27" | 27.8" | 28.5" | 29" | 30" |
Thigh | 12" | 13" | 13.5" | 14" | 14.8" |
Ankle | 7.3" | 7.8" | 8.3" | 8.7" | 9.3" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
Inside Leg | 68.5cm | 70.5cm | 72.5 | 74.2 | 76.2 |
Thigh | 31cm | 33cm | 34.2cm | 36.2cm | 37.5cm |
Ankle | 18.5cm | 19.7cm | 21cm | 22.2cm | 23.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.