- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure across the back from one shoulder to the other.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Back: Measure from the base of the neck to the bottom hem of the garment.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Size Chart
Size | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Back | 67.5cm / 26.6" | 70cm / 27.6" | 72.5cm / 28.5" | 74.5cm / 29.3" | 77cm / 30.3" |
Pit to Pit | 54cm / 21.3" | 57cm / 22.4" | 60cm / 23.6" | 63cm / 24.8" | 66cm / 26.0" |
Shoulder | 50cm / 19.7" | 52cm / 20.5" | 55cm / 21.7" | 58cm / 22.8" | 61cm / 24.0" |
Sleeve | 21.5cm / 8.5" | 22.5cm / 8.9" | 23.5cm / 9.3" | 24.5cm / 9.6" | 25.5cm / 10.0" |
Size | 3 | 4 | 5 |
---|---|---|---|
Shoulder | 18.5" | 19.7" | 19.7" |
Pit to pit | 21.3" | 22.2" | 22.4" |
Sleeve | 14.2" | 15.0" | 15.0" |
Back | 27.2" | 28.3" | 29.1" |
Size | 3 | 4 | 5 |
---|---|---|---|
Shoulder | 47cm | 50cm | 50cm |
Pit to pit | 54cm | 56.5cm | 57cm |
Sleeve | 36cm | 38cm | 38cm |
Back | 69cm | 72cm | 74cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.