Denims Size Chart
- Model is wearing size L
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
- This item fits true-to-size, take your regular size
| WAIST | RISE | INSIDE LEG | THIGH | |
|---|---|---|---|---|
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| XXL |
| WAIST | RISE | INSIDE LEG | THIGH | |
|---|---|---|---|---|
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| XXL |
- Model is wearing size L
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
- This item fits true-to-size, take your regular size
| WAIST | RISE | INSIDE LEG | THIGH | |
|---|---|---|---|---|
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| XXL |
| WAIST | RISE | INSIDE LEG | THIGH | |
|---|---|---|---|---|
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| XXL |